CMB5 battery is a 900mah big capapcity vape battery designed for 510 thread cartridges. This Mod battery has a visible window to make you know the rest level of your oil at any time.
Quantity: | |
---|---|
Dimension | 61mm(L)*34mm(W)*14mm(H) | Features | Minimalist, Large 900mAh Capacity, Adjustable Voltage,Preheat |
Battery Capacity | 650mah or 900mah Class A lithium battery | Oil volume observation | Observation window for remaining oil (Drop protection) |
Surface Technology | Anodized (color can be selected) | Charging Function | YES (Supports simultaneous charging and working) |
Net Weight | 41g±2g | Power off/on | 5 quick clicks |
Variable Voltage | 3.0V / 3.3V / 3.6V / 4.0V | Charging Port | Type-C wire cable |
Preheat | 10 Seconds | Fully Charged Time | About 1 Hour |
Battery remaining | red: ≤20%, blue 20%-60% green 60% | Preheating Voltage | 1.8V |
Suitable for | ALL≧ 18 | Cartridge Connector | Built-in 510 thread |
Output Voltage | 3V-4V | Cartridge Resistance | >0.8Ω |
LED Indicator | 650mah or 900mah Class A lithium battery | Support Cartridge Diameter | Up to D10.8mm |
Delivery Time:
(1). Samples: within 1-3 working days.
(2). Bulk order: within 12-15 working days according different quantities.
(3). OEM order: within 15-20 working days after sample with logo is confirmed.
Q1: How do we place an order?
A1: Please kindly send us an email specifying the item, quantity, color or other specification to place an order.
Q2: How do we make the payment?
A2: We accept Paypal, Western Union, T/T payment. Please do only pay to our official account.
Q3: How would the goods be shipped?
A4: We ship via DHL, UPS, FedEx normally.
Q4: Is OEM/ODM available?
A5: Yes, it's available. We have 8 years' of OEM&ODM experience, which makes us more professional. For details, please kindly contact us.
Previous: Cbd Vape Mods Vape Battery
Next: 900mAh Vapor Cbd Battery
Dimension | 61mm(L)*34mm(W)*14mm(H) | Features | Minimalist, Large 900mAh Capacity, Adjustable Voltage,Preheat |
Battery Capacity | 650mah or 900mah Class A lithium battery | Oil volume observation | Observation window for remaining oil (Drop protection) |
Surface Technology | Anodized (color can be selected) | Charging Function | YES (Supports simultaneous charging and working) |
Net Weight | 41g±2g | Power off/on | 5 quick clicks |
Variable Voltage | 3.0V / 3.3V / 3.6V / 4.0V | Charging Port | Type-C wire cable |
Preheat | 10 Seconds | Fully Charged Time | About 1 Hour |
Battery remaining | red: ≤20%, blue 20%-60% green 60% | Preheating Voltage | 1.8V |
Suitable for | ALL≧ 18 | Cartridge Connector | Built-in 510 thread |
Output Voltage | 3V-4V | Cartridge Resistance | >0.8Ω |
LED Indicator | 650mah or 900mah Class A lithium battery | Support Cartridge Diameter | Up to D10.8mm |
Delivery Time:
(1). Samples: within 1-3 working days.
(2). Bulk order: within 12-15 working days according different quantities.
(3). OEM order: within 15-20 working days after sample with logo is confirmed.
Q1: How do we place an order?
A1: Please kindly send us an email specifying the item, quantity, color or other specification to place an order.
Q2: How do we make the payment?
A2: We accept Paypal, Western Union, T/T payment. Please do only pay to our official account.
Q3: How would the goods be shipped?
A4: We ship via DHL, UPS, FedEx normally.
Q4: Is OEM/ODM available?
A5: Yes, it's available. We have 8 years' of OEM&ODM experience, which makes us more professional. For details, please kindly contact us.
Previous: Cbd Vape Mods Vape Battery
Next: 900mAh Vapor Cbd Battery